|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £5.75 | 1/2 000 000 | Alberta & British Columbia | CCC Map | |
| £ 6.95 | 1/600 000 | S.W Alberta - SE British Columbia (No.3) | Gem Trek Explorers Map | View Index |
| £ 6.95 | 1/840 000 | SW British Columbia & N Washington (No.4) - Covers all of Vancouver Island | Gem Trek Explorers Map | View Index |
| £16.50 | 1/500 000 | Alberta - Road Atlas - Spiral
Edition
|
MapArt Atlas | ||||||
| £ 8.00 | 1/1 00 000 | Alberta Pocket Road Atlas | MapArt | ||||||
| £ 4.75 | 1/1 250 000 | Alberta Road Map - Includes some street plans on reverse | MapArt Map | ||||||
| £ 8.25 | 1/1 000 000 | Alberta | ITM Map | ||||||
| £ 4.75 | various | Calgary Street Map - Includes Airdrie, Banff, Canmore, Chestermere, Chchrane, Lake Louise, Okotoks, Rocky View & Strathmore | MapArt City Map | ||||||
| £ 4.75 | various | Edmonton Street Map - Includes Beaumont, Fort Saskatchewan, Leduc, Nisku, St.Albert, Sherwood Park | MapArt City Map | ||||||
| £ 9.75 | 1/35 000 | Elk Island National Park | Canadian Official Map |
| Alberta Guides | |
| £12.99 | Alberta - Moon Guide |
British Columbia
| Back Road Names | |
| Provincial Road Maps | |
| City Insets for: Burnaby, Coquitlam, Kamloops, New Westminster, Prince George, Richmond, Surrey, Vancouver, Victoria, Whistler plus many more |
| Includes Cranbrook, Kamloops, Kelowna, Penticton, Prince George, Vernon etc |
Vancouver Island
| Haida Gwaii (Queen Charlotte
Islands)
| Whistler and Squamish
| Manning Provincial Park
| Stein Valley Nlaka'Pamux
National Park
| Mt Revelstoke and Glacier
national parks
| the Kootenays
| the BC Rockies. | |
| £ 4.75 | 1/500 000 | Canadian Rockies Range &
Township Road Map - Includes Banff, Canmore, Cochrane, Crowsnest Pass, Edson, Hinton, Jasper, Lake Louise, Rocky Mountain House |
MapArt Map | |
| £ 8.95 | 1/250 000 | Canadian Rockies - Banff, Kootenay, Yoho | ITM Map | |
| £ 9.00 | 1/250 000 | Banff National Park (No.1) - Contour interval 200m | Gem Trek Map & Guide | View Index |
| £ 9.00 | 1/50 000 | Banff - Egypt Lake | Gem Trek Map | View Index |
| £ 6.95 | 1/400 000 | Banff & Jasper (No.2) - Also includes Yoho and Kootenay Parks | Gem Trek Rockies Touring Map | View Index |
| £ 9.75 | 1/200 000 | Banff, Kootenay & Yoho National Park (Tyvek Waterproof paper) - Contour interval 200m | Canadian Official map | |
| £ 9.00 | 1/100 000 | Banff & Mt. Assiniboine (No.5) - Contour interval 50m | Gem Trek Hiking Map & Guide | View Index |
| £ 9.00 | 1/70 000 | Bow Lake & Saskatchewan Crossing (No.3) - Includes an inset map of Fish Lakes - Contour interval 50m | Gem Trek Trail Map & Guide | View Index |
| £ 9.00 | 1/50 000 | Canmore & Kananaskis Village (No.6) - Contour interval 25m | Gem Trek Map & Trail Guide | View Index |
| £ 9.00 | 1/75 000 | Columbia Icefield (No.2) - Contour interval 200 feet | Gem Trek Guide and Map | View Index |
| £ 9.00 | 1/50 000 | Highwood & Cataract Creek - South Kananaskis Country (No.9) - Contour interval 25m | Gem Trek Trail Map & Guide | View Index |
| £ 8.25 | 1/250 000 | Jasper National Park - Contour interval 1000 feet | ITM Map | |
| £ 9.00 | 1/100 000 | Jasper & Maligne Lake (No.1) - Contour interval 50m | Gem Trek Hiking Map & Guide | View Index |
| £ 9.75 | 1/200 000 | Jasper National Park - Contour interval 200m | Canadian Official Map | |
| £ 9.00 | 1/50 000 | Kananaskis Country - Bragg Creek & Elbow Falls (No.8) - Contour interval 200 feet | Gem Trek Recreational Map | View Index |
| £ 9.00 | 1/50 000 | Kananaskis Country - Kananaskis Lakes & Region (No.7) - Contour interval 200 feet | Gem Trek Recreational Map | View Index |
| £ 9.00 | 1/100 000 | Kootenay National Park (No.10) - Contour interval 100m | Gem Trek Map & Guide | View Index |
| £ 9.00 | 1/50 000 | Lake Louise & Yoho (No.4) - Contour interval 25m | Gem Trek Hiking Map & Guide | View Index |
| £ 9.00 | 1/20 000 | Lake O'Hara | Gem Trek Hiking Map & Guide | |
| £ 9.75 | 1/70 000 | Mount Revelstoke & Glacier National Parks | Canadian Official Map | |
| £ 9.75 | 1/50 000 | Waterton Lakes National Park - Contour interval 50m | Canadian Official Map | |
| £ 9.00 | 1/50 000 | Waterton Lakes National Park - Incl. Goat Haunt USA (No.15) - Contour interval 25m | Gem Trek Hiking Map & Guide | View Index |
| Guides | ||||
| £12.99 | Canadian Rockies - Moon Guide | |||
| £14.95 | Canadian Rockies Trail guide - Hiking Banff, Jasper, Yoho, Kootenay, Waterton, Assiniboine & Robson | |||
|
The Map Shop, Walking and road Maps, Kompass Maps, Michelin Maps, Online, UK, European and Worldwide. Please contact us on İThe Map Shop - Website
created and maintained by The Map Shop, Upton upon Severn. |