|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £ 6.50 | 1/1 600 000 | Alberta & British Columbia Road Map | ITM Travel Map | |
| £ 5.50 | 1/600 000 | S.W Alberta - SE British Columbia (No.3) | Gem Trek Explorers Map | View Index |
| £ 5.50 | 1/840 000 | SW British Columbia & N Washington (No.4) - Covers all of Vancouver Island | Gem Trek Explorers Map | View Index |
| £16.50 | 1/500 000 | Alberta - Road Atlas - Spiral
Edition
|
MapArt Atlas | ||||||
| £ 3.75 | 1/1 250 000 | Alberta Road Map - Includes some street plans on reverse | MapArt Map | ||||||
| £ 3.75 | various | Calgary Street Map - Includes Airdrie, Banff, Canmore, Chestermere, Chchrane, Lake Louise, Okotoks, Rocky View & Strathmore | MapArt City Map | ||||||
| £ 3.75 | various | Edmonton Street Map - Includes Beaumont, Fort Saskatchewan, Leduc, Nisku, St.Albert, Sherwood Park | MapArt City Map | ||||||
| £ 8.95 | 1/35 000 | Elk Island National Park | Canadian Official Map |
| £16.50 | various | British Columbia -
Road Atlas - Spiral Edition
|
MapArt Atlas | ||||||||||||||||
| £ 8.00 | various | British Columbia
Interior Cities Paperback Street Atlas
|
MapArt Atlas | ||||||||||||||||
| £ 3.75 | 1/1 350 000 | British Columbia Road Map - Includes some street plans on reverse | MapArt Map | ||||||||||||||||
| £ 3.95 | 1/1 250 000 | British Columbia Road Map | ITM Travel Map | ||||||||||||||||
| £ 4.50 | 1/300 000 | N.E. British Columbia - Alaska Highway Region | ITM Outdoor Recreation Map | ||||||||||||||||
| £ 6.50 | 1/925 000 | British Columbia South (Calgary to Vancouver) - | ITM Travel Map | ||||||||||||||||
| £ 5.00 | 1/580 000 | S W British Columbia - Includes the whole of Vancouver Island | ITM Travel Map | ||||||||||||||||
| £ 3.75 | various | Okanagan Cities - Includes Armstrong, Coldstream, Enderby, Grindrod, Kelowna, Lake Country, Oliver, Osoyoos, Oyama, Peachland, Penticton, Summerland, Vernon, Westbank, Winfield | MapArt City Map | ||||||||||||||||
| £ 3.75 | various | Vancouver Street Plan - Includes Burnaby, Delta, Richmond, New Westminster, North & West Vancouver | MapArt City Map | ||||||||||||||||
| £ 6.95 | 1/20 000 | Vancouver Street Plan - Waterproof paper | ITM Travel Map | ||||||||||||||||
| £ 3.75 | various | Victoria - Street Plan - Includes Esquimalt, Highlands, Langford, Metchosin, Oak Bay, Sidney, View Royal | MapArt City Map | ||||||||||||||||
| £ 4.50 | 1/100 000 | Cranbrook & Region - Contour interval 200 feet | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/250 000 | Fraser Valley & Vancouver - Vancouver is shown at 1/50 000 on reverse of map | ITM Travel Map | ||||||||||||||||
| £ 4.50 | 1/100 000 | Garibaldi (Whistler) Region - Contour interval 200 feet | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/50 000 | Gulf Islands - Nanaimo and Islands | ITM Travel Map | ||||||||||||||||
| £ 3.75 | 1/1 000 000 | Inside Passage & Queen Charlotte Islands - Large scale maps of the British Columbia Coast from Vancouver to the Alaska Panhandle | MapArt Map | ||||||||||||||||
| £ 4.50 | 1/100 000 | Invermere & Columbia Valley - Contour interval 50m | ITM Travel Map | ||||||||||||||||
| £ 6.50 | 1/100 000 | East Kootenay Region - Contour interval 50m | ITM Travel Map | ||||||||||||||||
| £ 8.95 | 1/70 000 | Pacific Rim National Park - Contour interval 100m | Canadian Official Map | ||||||||||||||||
| £ 6.95 | 1/250 000 | Prince George & Quesnel Region - Contour interval 500 feet | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/250 000 | Queen Charlotte Islands - Contour interval 150m | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/40 000 | Saltspring Island (off Vancouver Island - British Columbia) - Contour interval 20m | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/66 000 | Stein Valley - Contour interval 50m | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/250 000 | Thompson / Cariboo Region - Contour interval 500 feet | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/250 000 | Vancouver Island | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/50 000 | Vancouver's Northshore - Hiking Trails - Contour interval 60m | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/250 000 | Vancouver Island South - Contour interval 300m | ITM Travel Map | ||||||||||||||||
| £ 3.75 | 1/500 000 | Vancouver Island & the Gulf Islands - Includes Chemainus, Duncan, Ladysmith, Port Hardy, Port McNeill | MapArt Map | ||||||||||||||||
| £ 6.95 | 1/50 000 | West Coast Trail & Carmanah Pacific Park - Contour interval 100m | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/50 000 | Whistler & Region - recreation map - Contour interval 100 feet | ITM Travel Map | ||||||||||||||||
| £ 6.95 | 1/50 000 & 1/185 000 | Whistler Sea to Sky - Reversible Map | ITM Travel Map | ||||||||||||||||
| Guides | |||||||||||||||||||
| £ 6.99 | British Columbia (inc map) - Insight Pocket Guide | ||||||||||||||||||
| £13.99 | British Columbia - Lonely Planet Guide | ||||||||||||||||||
| £ 7.99 | Vancouver - Insight Pocket Guide (includes pullout map) | ||||||||||||||||||
| £11.99 | Vancouver - Lonely Planet Guide | ||||||||||||||||||
| £11.99 | Vancouver - Rough Guide | ||||||||||||||||||
| £12.00 | British Columbia
- A Walking Guide - Cicerone Press From the heights of the Canadian Rockies to the Pacific coast, British Columbia contains a wide range of peoples, terrain and opportunities for exploration. It has 637 provincial parks, six national parks, wide regions of protected land and age-old forests. The routes are a mix of longer mountain trails in true wilderness and shorter walks. Areas covered include
|
||||||||||||||||||
| £ 3.75 | 1/500 000 | Canadian Rockies Range &
Township Road Map - Includes Banff, Canmore, Cochrane, Crowsnest Pass, Edson, Hinton, Jasper, Lake Louise, Rocky Mountain House |
MapArt Map | |
| £ 7.50 | 1/250 000 | Banff National Park (No.1) - Contour interval 200m | Gem Trek Map & Guide | View Index |
| £ 5.50 | 1/400 000 | Banff & Jasper (No.2) - Also includes Yoho and Kootenay Parks | Gem Trek Rockies Touring Map | View Index |
| £ 8.95 | 1/200 000 | Banff, Kootenay & Yoho National Park (Tyvek Waterproof paper) - Contour interval 200m | Canadian Official map | |
| £ 7.50 | 1/100 000 | Banff & Mt. Assiniboine (No.5) - Contour interval 50m | Gem Trek Hiking Map & Guide | View Index |
| £ 7.50 | 1/70 000 | Bow Lake & Saskatchewan Crossing (No.3) - Includes an inset map of Fish Lakes - Contour interval 50m | Gem Trek Trail Map & Guide | View Index |
| £ 7.50 | 1/50 000 | Canmore & Kananaskis Village (No.6) - Contour interval 25m | Gem Trek Map & Trail Guide | View Index |
| £ 7.50 | 1/75 000 | Columbia Icefield (No.2) - Contour interval 200 feet | Gem Trek Guide and Map | View Index |
| £ 7.50 | 1/50 000 | Highwood & Cataract Creek - South Kananaskis Country (No.9) - Contour interval 25m | Gem Trek Trail Map & Guide | View Index |
| £ 5.00 | 1/250 000 | Jasper National Park - Contour interval 1000 feet | ITM Travel Map | |
| £ 7.50 | 1/100 000 | Jasper & Maligne Lake (No.1) - Contour interval 50m | Gem Trek Hiking Map & Guide | View Index |
| £ 8.95 | 1/200 000 | Jasper National Park - Contour interval 200m | Canadian Official Map | |
| £ 7.50 | 1/50 000 | Kananaskis Country - Bragg Creek & Elbow Falls (No.8) - Contour interval 200 feet | Gem Trek Recreational Map | View Index |
| £ 7.50 | 1/50 000 | Kananaskis Country - Kananaskis Lakes & Region (No.7) - Contour interval 200 feet | Gem Trek Recreational Map | View Index |
| £ 7.50 | 1/100 000 | Kootenay National Park (No.10) - Contour interval 100m | Gem Trek Map & Guide | View Index |
| £ 7.50 | 1/50 000 | Lake Louise & Yoho (No.4) - Contour interval 25m | Gem Trek Hiking Map & Guide | View Index |
| £ 8.95 | 1/70 000 | Mount Revelstoke & Glacier National Parks | Canadian Official Map | |
| £ 8.95 | 1/50 000 | Waterton Lakes National Park - Contour interval 50m | Canadian Official Map | |
| £ 7.50 | 1/50 000 | Waterton Lakes National Park - Incl. Goat Haunt USA (No.15) - Contour interval 25m | Gem Trek Hiking Map & Guide | View Index |
| Guides | ||||
| £12.99 | Canadian Rockies - Moon Guide | |||
| £14.95 | Canadian Rockies Trail guide - Hiking Banff, Jasper, Yoho, Kootenay, Waterton, Assiniboine & Robson | |||
|
Please contact us on İThe Map Shop - Website
created and maintained by The Map Shop, Upton upon Severn. |