|
|
| £8.50 | each | 1/24 000 | ***Available for all the islands, but multiple sheets needed for each island (To order only) |
| £9.50 | 1/250 000 | USGS Map - Kauai | |
| £9.50 | 1/250 000 | USGS Map - Maui | |
| £9.50 | 1/250 000 | USGS Map - Oahu |
| £7.95 | 1/150 000 | Hawaiian Islands (Hawaii at 1/330 000).- Nelles Verlag - Hawaiian Islands Series |
| £7.95 | 1/150 000 | (1) Kauai. - Nelles Verlag - Hawaiian Islands Series |
| £7.95 | 1/150 000 | (2) Oahu (Honolulu at 1/35 000). - Nelles Verlag - Hawaiian Islands Series |
| £7.95 | 1/125 000 | (3) Maui, Molokai & Lanai. - Nelles Verlag - Hawaiian Islands Series |
| £7.95 | 1/330 000 | (4) Hawaii - The Big Island, with enlargements of some areas. - Nelles Verlag - Hawaiian Islands Series |
| £8.25 | 1/400 000 1/150 000 |
ITM - Hawaiian Islands |
| £8.50 | 1/25 000 | Trails Illustrated Map 227 - Haleakala Nat. Park (To order only) - View coverage |
| £8.50 | 1/100 000 1/42 000 |
Trails Illustrated Map 230 - Hawaii Volcanoes Nat. Park (To order only) - View coverage |
| £16.50 | 1/84 000 | Delorme Atlas - Hawaii Map detail commonly includes:
|
| £15.99 | HAWAII - Lonely Planet Guide |
| £12.99 | HAWAII - Covers all islands - Rough Guide |
| £14.99 | HAWAII - Big Island - Lonely Planet Guide |
| £14.99 | Honolulu, Waikiki & O'ahu - Lonely Planet Guide |
| £ 6.99 | HONOLULU - Rough Mini Guide |
| £14.99 | MAUI - Lonely Planet Guide |
| £10.99 | MAUI - Moon Handbook (to order only) |
| £ 8.95 | OAHU - Moon Handbook (to order only) |
|
The Map Shop, Walking and road Maps, Kompass Maps, Michelin Maps, Online, UK, European and Worldwide. Please contact us on İThe Map Shop - Website
created and maintained by The Map Shop, Upton upon Severn. |