|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £ 9.95 | Britains Waterway Cruising Rings & other things - Guidebook with mapping - Detailed mapping of recognised cruising rings and other suggested routes, Covers rivers, canals, fens and broads, Visitor attractions etc - Geoprojects |
| £12.95 | Britains Waterways a Unique Insight - Spiral Bound book with mapping - Details of restoration, preservation and heritage of the canals, rivers and navigations, Detailed mapping of selected waterways showing related features of interest etc- Geoprojects |
| £ 7.99 | Nicholsons - Inland Waterways of Great Britain |
| £ 5.75 | Geoprojects map of the Inland Waterways of Britain |
| £ 3.95 | Lockmaster Principal Navigations Map - also available as a Flat version |
| £ 7.99 | Collins Nicholsons Waterways Map - Scotland |
| £ 5.99 | Collins Nicholsons Waterways Map - Norfolk Broads |
| £2.95 each | 1 ) North Yorkshires Waterways |
| 2 ) Pennine Waters - West | |
| 3 ) Pennine Waters - East | |
| 4 ) South Yorkshires Waterways | |
| 5 ) The Cheshire Ring | |
| 7 ) Nottinghamshires Waterways | |
| 8 ) Chester & the Llangollen | |
| 9 ) The Montgomery Canal | |
| 10) The Four Counties Ring | |
| 11) Trent Waters | |
| 12) Black Country Canals | |
| 13) The Warwickshire Ring | |
| 14) East Midland Canals | |
| 15) The Avon Ring | |
| 16) The Stourport Ring | |
| 17) From Avon To Thames | |
| 18) Grand Union - South | |
| 19) Severn Waters | |
| 20) Kennet & Avon Waters | |
| 21) The Upper Thames | |
| 22) Londons Waterways | |
| 23) Southern Counties Waterways | |
| 24) Monmouthshire & Brecon | |
| 25) Fenland Waters | |
| 26) The Great Ouse | |
| 27) The Lancaster Canal |
| £4.50 | Basingstoke Canal - Geoprojects Map |
| £5.99 | The Broads - Heron Map |
| £4.95 | Caledonian Canal & the Great Glen - Geoprojects Map |
| £4.95 | Cheshire Ring - Geoprojects Map |
| £4.50 | Chesterfield Canal - Geoprojects Map |
| £4.95 | Coventry & Ashby Canals, the Birmingham & Fazeley Canal - Geoprojects Map |
| £4.95 | Forth & Clyde and Union Canals with the Crinan Canal - Geoprojects Map |
| £4.95 | Grand Union Canal - Map 1 Birmingham to Fenny Stratford - Geoprojects Map |
| £4.95 | Grand Union Canal - Map 2 Braunston to Kings Langley - Geoprojects Map |
| £4.95 | Grand Union Canal - Map 3 Fenny Stratford to the Thames - Geoprojects Map |
| £4.95 | Grand Union Canal - Map 4 Leicester Line, Soar Navigation, Erewash Canal - Geoprojects Map |
| £4.00 | Huddersfield Broad & Narrow Canals - Geoprojects Map |
| £5.99 | Kennet & Avon Canal - Heron Map |
| £4.95 | Lancaster Canal - Geoprojects Map |
| £4.95 | Leeds & Liverpool Canal - Geoprojects Map |
| £5.99 | Llangollen & Montgomery Canal - Heron Map |
| £4.95 | River Nene - Geoprojects Map |
| £5.99 | Oxford Canal - Heron Map |
| £4.95 | Shropshire Union Canal - Geoprojects Map |
| £4.95 | South Pennine Ring - Geoprojects Map |
| £4.95 | Staffordshire & Worcestershire Canal with the River Severn, the Gloucester & Sharpness Canal - Geoprojects Map |
| £5.99 | Thames, the river and the path - Heron Map |
| £4.95 | Trent & Mersey Canal - Map 1 Preston Brook to Fradley Junction - Geoprojects Map |
| £4.95 | Trent & Mersey Canal - Map 2 Great Haywood Junction to Cromwell Lock - Geoprojects Map |
| £4.50 | Worcester & Birmingham Canal with the Droitwich Canals - Geoprojects Map |
| £8.95 | Cheshire Ring |
| £8.95 | Four Counties Ring |
| £8.95 | Kennet, Avon & Thames |
| £8.95 | Oxford, Grand Union & River Nene |
| £9.95 | Pennine Waters |
| £8.95 | Severn & Avon Ring |
| £8.95 | Welsh Waters |
| £8.95 | South Midlands & Warwickshire rings |
| £8.95 | Stourport Ring |
| £14.99 | 1 - Grand Union, Oxford & the South East |
| £14.99 | 2 - Severn, Avon & Birmingham |
| £14.99 | 3 - Birmingham & the Heart of England |
| £14.99 | 4 - Four Counties & the Welsh Canals |
| £14.99 | 5 - North West & the Pennines |
| £14.99 | 6 - Nottingham, York & the North East |
| £14.99 | 7 - River Thames & the Southern Waterways |
| £ 7.99 | Norfolk Broads |
| Other Guides | |
| £ 9.95 | Wye Canoe? - The
Canoeists guide to the River Wye The Wye Valley attracts many thousands of visitors each year and the river is a popular resource for sport and recreation. About 250km long, one of the longest rivers in Britain and perhaps the most popular for paddlers of canoes and kayaks in the UK. It is popular for long distance touring, recreational paddling and white water paddling - including the rapids at Symonds Yat which is a nationally important site owned by the British Canoe Union. This is the 12th edition of "The Canoeists' Guide to the River Wye", published by the Environment Agency Wales which is the navigation authority responsible for the Rivers Wye and Lugg - it is their job to look after the environment and navigation for these rivers. The guide provides a comprehensive overview and the latest practical information to help plan a trip |
| £14.99 | Cool Canals Guide |
| £12.99 | Weekend Walks (Canal Walks) |
| £ 5.95 | Cotswold Canals Walk (Stroud, Thames & Severn) |
We also stock some maps and
guides for Foreign Waterways e.g.
EuroMapping - Inland Waterways Map of Europe -
£13.50
Navicarte Guides Series for French Waterways - £18.00 to £23.00
Navicarte Map - French Waterways - £14.00
IGN Waterways Map for France - £6.50
Waterways Map 1:1 000 000 - Germany & Benelux - £20.00
ANWB Waterways Nederland - £7.00
Nederland Waterways Map - £3.50
Navicarte Waterways Map for Belgium - £14.00
We
can also order the following
Vagnon Guides
Navicarte Maps
ANWB Netherlands Waterways
For Admiralty Charts
please contact Imray, Laurie, Norie & Wilson - *44 (0) 1480 462114
|
The Map Shop, Walking and road Maps, Kompass Maps, Michelin Maps, Online, UK, European and Worldwide. Please contact us on İThe Map Shop - Website
created and maintained by The Map Shop, Upton upon Severn. |